![]() |
SD 600 Digital Indicator |

Vertex
SD 600 Digital Display Indicator is a low cost, yet reliable, Digital Panel
Indicator. It boasts a 0.8 inch LED Display that is easy tp read from a reasonable
distance. They come standard with two alarms, and can have as optional extra
up to 4 alarms.
FEATURES
| Inputs | Inputs are configurable for all thermocouples and RTD (PT100) from the front panel membrane. Other analog inputs including 4~20 mA are avaliable |
| Ranges | You can also set any range to suit your application. There are "high" and "low" limits that you can set |
| Alarms | The indicator comes standard with 2 configurable alarms and can have up to 4 alarms. |
| Input Filter | There is an adjustabe input filter to smooth the input signal when trying to control those difficult applications |
| Din Size | SD 600 ....96w x 48h |
2 YEAR WARRANTY
![]()
back
to top
Back
to Main Page
SPECIFICATIONS
| Power supply | 90~264 Vac. 50/60 Hz or Vdc 18 ~ 32 Vac or Vdc |
| Inputs | Type J, K, R, T and PT100 selectable from front panel How to Change Input Type |
| Ranges | as per table : View Ranges |
| Accuracy | +/- 1ºC for Thermocouple +/- 0.2ºC for PT100 |
| Ambient Temp | 0-50ºC |
| Humidity | 0-90% non-condensing IP63 rated |
| Power Consumption | Less than 3 VA |
2 Year Warranty